Hours And Bell Schedule
Start Time | Dismissal Time | Early Release Dismissal |
---|---|---|
8:00 AM | 2:32 PM | 11:30 AM |
Period | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
8:00 - 8:57 HR 8:57 - 9:00 | A | A | A | A | A | A | |
9:04 - 10:01 2 | B | B | B | B | C | ||
10:05 - 11:02 3 | C | C | D | D | D | ||
11:06 - 12:30 4 (lunches) | D | D | D | E | E | ||
12:34-1:31 | E | F | F | F | F | F | |
1:35 - 2:32 6 | F | G | G | G | G | G |
Time | Activity |
---|---|
7:48 - 8:00 | Supervised Classroom |
8:00 - 8:57 | Period A |
8:57 - 9:00 | Homeroom |
9:04 - 10:01 | Period B |
10:05 - 11:02 | Period 3/4 |
11:06 - 11:30 | Lunch I |
11:06 - 11:33 | Class (Lunch I) |
11:06 - 12:03 | Class (Lunch II) |
11:30 - 12:00 | Lunch II |
11:33 - 12:30 | Class (Lunch I) |
12:03 - 12:32 | Class (Lunch III) |
12:00 - 12:30 | Lunch III |
12:34 - 1:31 | Period C/D/E/F |
1:35 - 2:32 | Period F/G |
2:32 - 3:02 | Extra Help (Mon., Tues., Thurs., Fri.) |
2:40 - 3:30 | Detention |
Time | Activity |
---|---|
8:00 - 8:54 | Block 1 |
8:54 - 8:57 | Homeroom |
8:57 - 9:06 | TV Broadcast |
9:10 - 10:04 | Block 2 |
10:08 - 11:02 | Block 3 |
Rest of the day remains the same |
This table organizes the schedule by time slots, including lunch periods, class periods, and additional activities such as detention and extra help.
One-hour Delay Schedule
Time | Activity |
---|---|
9:00 - 9:37 | Block 1 |
9:37 - 9:39 | Homeroom |
9:43 - 10:20 | Block 2 |
10:26 - 11:03 | Block 3 |
11:07 - 12:32 | Block 4 (Regular lunch periods) |
12:36 - 1:32 | Block 5 |
1:36 - 2:32 | Block 6 |
Two-hour Delay Schedule
Time | Activity |
---|---|
10:00 - 11:01 | Block 3 |
11:01 - 11:03 | Homeroom |
11:07 - 12:32 | Block 4 (Regular lunch periods) |
12:36 - 1:32 | Block 5 |
1:36 - 2:32 | Block 6 |
Early Release for Professional Development Schedule
Time | Activity |
---|---|
8:00 - 8:31 | Block 1 |
8:31 - 8:34 | Homeroom |
8:38 - 9:09 | Block 2 |
9:13 - 9:44 | Block 3 |
9:48 - 10:19 | Block 4 |
10:23 - 10:55 | Block 5 |
10:59 - 11:30 | Block 6 (No lunch) |